> ## Documentation Index
> Fetch the complete documentation index at: https://dripart-docs-custom-nodes-sdk-v2-frontend.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# HunyuanRefinerLatent - ComfyUI Built-in Node Documentation

> HunyuanRefinerLatent 节点为 Hunyuan 视频精炼过程准备 conditioning 和 latent 数据。

HunyuanRefinerLatent 节点为 Hunyuan 视频精炼过程准备 conditioning 和 latent 数据。它将输入的 latent 图像数据附加到正向和负向 conditioning 上，对其应用噪声增强值，并创建一个新的、填充为零的、具有 32 个通道的 latent，以供进一步处理。

## 输入

| 参数       | 描述                                                    | 数据类型         | 是否必需 | 范围        |
| -------- | ----------------------------------------------------- | ------------ | ---- | --------- |
| `正面`     | 要处理的正向 conditioning 输入                                | CONDITIONING | 是    | -         |
| `负面`     | 要处理的负向 conditioning 输入                                | CONDITIONING | 是    | -         |
| `Latent` | 潜在表示输入，用作 conditioning 的 latent 图像数据，并定义输出 latent 的维度 | LATENT       | 是    | -         |
| `噪声增强`   | 要应用的噪声增强量（默认值：0.10）。此参数显示在节点的高级部分。                    | FLOAT        | 是    | 0.0 - 1.0 |

## 输出

| 输出名称 | 描述                                                       | 数据类型         |
| ---- | -------------------------------------------------------- | ------------ |
| `正面` | 处理后的正向 conditioning，已附加 latent 图像数据并应用噪声增强               | CONDITIONING |
| `负面` | 处理后的负向 conditioning，已附加 latent 图像数据并应用噪声增强               | CONDITIONING |
| `潜在` | 一个填充为零的新 latent，与输入 latent 具有相同的批次大小和相同的最后三个维度，并有 32 个通道 | LATENT       |

> 本文档由 AI 生成。如果您发现任何错误或有改进建议，欢迎贡献！ [在 GitHub 上编辑](https://github.com/Comfy-Org/embedded-docs/blob/main/comfyui_embedded_docs/docs/HunyuanRefinerLatent/zh.md)

***

**Source fingerprint (SHA-256):** `4c5669cf2ad5ba00e176876741b7d8d3f092cc58d2163871a10fd769ee4ff84c`
